QC Failure Reference
Hold, Rework & Release
Failed QC Lots
8 Lots
Open recordsAction
Quantity On Hold
546 Units
Roll / Pack / CartonHold
Active Rework
5 Orders
In progressRWK
Released
3 Lots
After recoveryDone
QC Recovery Flow
01 Failed QC
8 Lots
Detected02 Hold
5 Lots
Blocked03 Rework
5 Orders
In Progress04 Release
3 Lots
ReleasedPriority Queue
Document | Issue | Action |
|---|---|---|
| QCHR/2026/0007 | Seal defect | Disposition |
| RWK/2026/0018 | Uneven cut | QC Review |
| QCHR/2026/0005 | Dimension fail | Assign RWK |
Report No |
MO |
WO |
Product |
QC Result |
Defect Type |
Hold Status |
Rework Order |
Rework Status |
Release Status |
Failed Qty |
QC Inspector |
|---|
QCHR/2026/0008 | JMB Tissue Roll 200m | Failed | Wrinkle / uneven cut | On Hold | In Progress | Pending Release | 120 Roll | |||||
QCHR/2026/0007 | Kitchen Towel 2 Ply | Failed | Seal defect | On Hold | Waiting Material | Blocked | 84 Pack | |||||
QCHR/2026/0006 | Facial Tissue Softpack | Conditional Pass | Label mismatch | Released | Done | Released | 46 Carton | |||||
QCHR/2026/0005 | Napkin 1 Ply | Rejected | Dimension out of tolerance | On Hold | -- | Pending Review | 230 Pack | |||||
QCHR/2026/0004 | Bathroom Tissue 4 Roll | Failed | Packaging tear | Released | Done | Released | 65 Pack | |||||
QCHR/2026/0003 | Jumbo Roll Core | Failed | Core deformity | Partial Hold | Partially Done | Partial Release | 38 Roll | |||||
QCHR/2026/0002 | Interfold Tissue | Failed | Low absorbency | On Hold | -- | Blocked | 112 Carton | |||||
QCHR/2026/0001 | Pocket Tissue 10s | Conditional Pass | Minor print smudge | Released | Done | Released | 95 Pack |
